WEEKLY PESTICIDE USE PROGRAM
The table shows the expected pesticide use for quantities exceeding the ‘notifiable’ limit, as stated in the Pesticide Use Notification Plan.
| Week Commencing | Road or Public Reserve name | Locality | Pesticide to be used | Near "Sensitive Place" |
| 03/08/2009 | Roxbrough Road Reserve | Far Meadow | 'Roundup' | No |
| Week Commencing | Road or Public Reserve name | Locality | Pesticide to be used | Near " Sensitive Place " |
| 06/10/2009 | Mt Scanzi Road | Kangaroo Valley | 'Kenock' | NO |
| 06/10/2009 | Bendeela Road | Kangaroo Valley | 'Kenock' | NO |
| 06/10/2009 | Bunkers Hill Road | Barrengarry | 'Kenock' | NO |
| 06/10/2009 | Beach Road | Berry | 'Kenock' | NO |
| 06/10/2009 | Priddles Lane | Wattamolla | 'Kenock' | NO |
| Week Commencing | Road or Public Reserve name | Locality | Pesticide to be used | Near " Sensitive Place " |
| 12/10/2009 | Greenwell Point Road | Worrigee to Greenwell Point | 'Kenock' | No |
| 12/10/2009 | Mayfield Road | Mayfield | 'Kenock' | No |
| 12/10/2009 | Worrigee Road | Worrigee | 'Kenock' | No |
| 12/10/2009 | Gerroa Road | Shoalhaven Heads to Berry Beach | 'Kenock' | No |
| 12/10/2009 | Byrces Road | Far Meadow | 'Kenock' | No |
| 12/10/2009 | Back Forest Road | Back Forest | 'Kenock' | No |
| 12/10/2009 | Forest Road | Comberton to Callala Bay | 'Kenock' | No |
| Week Commencing | Road or Public Reserve name | Locality | Pesticide to be used | Near " Sensitive Place " |
| 19/10/2009 | Currarong Road | Callala Bay to Currarong | 'Kenock' | No |
| 19/10/2009 | Coonemia Road | Wollumboola | 'Kenock' | No |
| 19/10/2009 | Culburra Road | Pyree to Culburra Beach | 'Kenock' | No |
| Week Commencing | Road or Public Reserve name | Locality | Pesticide to be used | Near " Sensitive Place " |
| 9/11/2009 | Back Forest Road | Back Forest | 'Kenock' | No |
| Week Commencing | Road or Public Reserve name | Locality | Pesticide to be used | Near " Sensitive Place " |
| 30/11/2009 | Main Road | Cambewarra | 'Kenock' | No |
| 30/11/2009 | Barfield Road | Cambewarra | 'Kenock' | No |
| Week Commencing | Road or Public Reserve name | Locality | Pesticide to be used | Near " Sensitive Place " |
| Week Commencing | Road or Public Reserve name | Locality | Pesticide to be used | Near " Sensitive Place " |
| 08/02/2010 | Barfield Road | Cambewarra | 'Kenock' | No |
| 08/02/2010 | Illaroo Road | North Nowra to Illaroo | 'Kenock' | No |
| 08/02/2010 | Sussex Inlet Road | Princes Hwy to Sussex Inlet | 'Kenock' | No |
| 08/02/2010 | Coolangatta Road | Berry to Shoalhaven Heads | 'Grazon Extra and Metmac' | No |
| 08/02/2010 | Bolong Road | Bomaderry to Shoalhaven Heads | 'Grazon Extra and Metmac' | No |
| 08/02/2010 | Woodhill Mtn Road | Berry to Woodhill | 'Grazon Extra and Metmac' | No |
| 08/02/2010 | Wattamolla Road | Woodhill to Kangaroo Valley | 'Grazon Extra and Metmac' | No |
| 08/02/2010 | Back Forest Road | Back Forest | 'Grazon Extra and Metmac' | No |
| 08/02/2010 | Lighthouse Oval | Ulladulla | 'Taskforce' | No |
| Week Commencing | Road or Public Reserve name | Locality | Pesticide to be used | Near " Sensitive Place " |
| 15/02/2010 | Yalwal Road | West Nowra to Bamarang | 'Grazon Extra and Metmac' | No |
| 15/02/2010 | Burrier Road | Bamarang to Burrier | 'Grazon Extra and Metmac' | No |
| 15/02/2010 | Grassy Gully Road | Burrier to Grassy Gully | 'Grazon Extra and Metmac' | No |
| 15/02/2010 | Old Berrara Road | Sussex Inlet | 'Kennock' | No |
| 15/02/2010 | BTU Road | Nowra Hill | 'Grazon Extra and Metmac' | No |
| 15/02/2010 | Kangaroo Valley Road | Berry to Kangaroo Valley | 'Grazon Extra and Metmac' | No |
| 15/02/2010 | Tourist Road | Beaumont to Bellawongarah | 'Grazon Extra and Metmac' | No |
| 15/02/2010 | Wattamolla Road | Kangaroo Valley | 'Kennock' | No |
| 15/02/2010 | Bundewallah Road | Berry | 'Grazon and Metmac' | No |
| 15/02/2010 | Borrowdale Close | Berry | 'Grazon and Metmac' | No |
| 15/02/2010 | Agars Lane | Berry | 'Grazon and Metmac' | No |
| 15/02/2010 | Upper Kangaroo River Road | Upper Kangaroo River | 'Kennock' | No |
| 15/02/2010 | Andersons Lane | Berry | 'Grazon and Metmac' | No |
| 15/02/2010 | Mullers Lane | Berry | 'Grazon and Metmac' | No |
| 15/02/2010 | O'Keeffes Lane | Jaspers Brush | 'Grazon and Metmac' | No |
| 15/02/2010 | Jaspers Brush Road | Jaspers Brush | 'Grazon and Metmac' | No |
| 15/02/2010 | Turners Lane | Jaspers Brush | 'Grazon and Metmac' | No |
| 15/02/2010 | Morschels Lane | Meroo Meadow | 'Grazon and Metmac' | No |
| 15/02/2010 | Devitts Lane | Meroo Meadow | 'Grazon and Metmac' | No |
| 15/02/2010 | Tullouch Road | Broughton Vale | 'Grazon and Metmac' | No |
| 15/02/2010 | Broughton Vale Road | Broughton Vale | 'Grazon and Metmac' | No |
| Week Commencing | Road or Public Reserve name | Locality | Pesticide to be used | Near " Sensitive Place " |
| 22/02/2010 | Ray Abood Village Green | Cambewarra | 'DMSA' | No |
| 22/02/2010 | Main Road | Cambewarra | 'Grazon and Metmac' | No |
| 22/02/2010 | Tapitallee Road | Tapitallee | 'Grazon and Metmac' | No |
| 22/02/2010 | Illaroo Road | North Nowra to Illaroo | 'Grazon and Metmac' | No |
| 22/02/2010 | Boxsells Lane | Meroo Meadow | 'Grazon and Metmac' | No |
| 22/02/2010 | Elliotts Lane | Meroo Meadow | 'Grazon and Metmac' | No |
| 22/02/2010 | Red Cedar Lane | Meroo Meadow | 'Grazon and Metmac' | No |
| 22/02/2010 | Pestells Lane | Meroo Meadow | 'Grazon and Metmac' | No |
| 22/02/2010 | Grahams Road | Meroo Meadow | 'Grazon and Metmac' | No |
| 22/02/2010 | Taylors Lane | Cambewarra | 'Grazon and Metmac' | No |
| 22/02/2010 | Barfield Lane | Cambewarra | 'Grazon and Metmac' | No |
| 22/02/2010 | Tannery Rd | Cambewarra | 'Grazon and Metmac' | No |
| 22/02/2010 | Browns Mountain Rd | Tapitallee | 'Grazon and Metmac' | No |
| 22/02/2010 | Flannery Lane | Tapitallee | 'Grazon and Metmac' | No |
| 22/02/2010 | Strongs Road | Jaspers Brush | 'Grazon and Metmac' | No |
| 22/02/2010 | Worrigee Road | Worrigee | 'Grazon and Metmac' | No |
| 22/02/2010 | Isa Road | Worrigee | 'Grazon and Metmac' | No |
| 22/02/2010 | Tullouch Road | Broughton Vale | 'Grazon and Metmac' | No |
| 22/02/2010 | Sullivan Street | Worrigee | 'Grazon and Metmac' | No |
| 22/02/2010 | Greenwell Point Road | Worrigee to Greenwell Point | 'Grazon and Metmac' | No |
| 22/02/2010 | Albatross Road | Nowra to Nowra Hill | 'Grazon and Metmac' | No |
| 22/02/2010 | BTU Road | Nowra Hill | 'Grazon and Metmac' | No |
| 22/02/2010 | Hawken Road | Tomerong | 'Grazon and Metmac' | No |
| 22/02/2010 | Pine Forest Road | Tomerong | 'Grazon and Metmac' | No |
| 22/02/2010 | Parnell Road | Tomerong | 'Grazon and Metmac' | No |
| 22/02/2010 | Evelyn Road | Tomerong | 'Grazon and Metmac' | No |
| 22/02/2010 | Jerberra Road | Tomerong | 'Grazon and Metmac' | No |
| 22/02/2010 | Inglewood Crescent | Tomerong | 'Grazon and Metmac' | No |
| 22/02/2010 | Hill Street | Tomerong | 'Grazon and Metmac' | No |
| 22/02/2010 | Cambourne Road | Tomerong | 'Grazon and Metmac' | No |
| Week Commencing | Road or Public Reserve name | Locality | Pesticide to be used | Near " Sensitive Place " |
| 01/03/2010 | Agars Lane | Berry | 'Kenock' | No |
| 01/03/2010 | Borrowdale Close | Berry | 'Kenock' | No |
| 01/03/2010 | Housten Place | Berry | 'Kenock' | No |
| 01/03/2010 | Mackays Road | Upper Kangaroo River | 'Kenock' | No |
| 01/03/2010 | Emerys Road | Illaroo | 'Grazon and Metmac' | No |
| 01/03/2010 | Bong Bong Road | Berry | 'Kenock' | No |
| 01/03/2010 | Bundewallah Road | Bundewallah | 'Kenock' | No |
| 01/03/2010 | Croziers Road | Berry | 'Kenock' | No |
| 01/03/2010 | Bunderra Reserve | Bomaderry | 'Grazon and Metmac' | No |
| 01/03/2010 | Meroo Road | Meroo Meadow | 'Kenock' | No |
| 01/03/2010 | Fletchers Lane | Meroo Meadow | 'Kenock' | No |
| 01/03/2010 | Boxsells Lane | Meroo Meadow | 'Kenock' | No |
| 01/03/2010 | River Road | Brooman | 'Grazon and Metmac' | No |
| 01/03/2010 | Mayfield Road | Mayfield | 'Grazon and Metmac' | No |
| 01/03/2010 | Culburra Road | Pyree to Culburra Beach | 'Grazon and Metmac' | No |
| 01/03/2010 | Princes Hwy | North Durras to Burrill Lake | 'Grazon Extra and Metmac' | No |
| 01/03/2010 | forshore of Lake Yarrunga | Kangaroo Valley | 'Brushoff' | No |
| 01/03/2010 | Greenway Esplanade | Woollamia | 'Grazon and Metmac' | No |
| 01/03/2010 | McGuire Way | Tomerong | 'Grazon and Metmac' | No |
| 01/03/2010 | Frank Lewis Way | Woollamia | 'Grazon and Metmac' | No |
| 01/03/2010 | Streamside Street | Woollamia | 'Grazon and Metmac' | No |
| 01/03/2010 | Grange Road | Tomerong to Basin View | 'Grazon and Metmac' | No |
| 01/03/2010 | Island Point Road | Tomerong to St Georges Basin | 'Grazon and Metmac' | No |
| 01/03/2010 | The Wool Road | Basin View to Worrowing Heights | 'Grazon and Metmac' | No |
| 01/03/2010 | Jervis Bay Road | Falls Creek to Hyams Beach | 'Grazon and Metmac' | No |
| 01/03/2010 | Huskisson Road | Worrowing Heights to Huskissons | 'Grazon and Metmac' | No |
| 01/03/2010 | Admiralty Crescent | Huskisson | 'Grazon and Metmac' | No |
| 01/03/2010 | Beach Street | Huskisson | 'Grazon and Metmac' | No |
| 01/03/2010 | Murdoch Street | Huskisson | 'Grazon and Metmac' | No |
| 01/03/2010 | Illfracombe Avenue | Vincentia | 'Grazon and Metmac' | No |
| 01/03/2010 | Elizabeth Drive | Vincentia | 'Grazon and Metmac' | No |
| 01/03/2010 | Berry Street | Vincentia | 'Grazon and Metmac' | No |
| 01/03/2010 | Woden Street | Vincentia | 'Grazon and Metmac' | No |
| 01/03/2010 | Hawke Street | Vincentia | 'Grazon and Metmac' | No |
| 01/03/2010 | Montague Street | Vincentia | 'Grazon and Metmac' | No |
| 01/03/2010 | Foote Street | Vincentia | 'Grazon and Metmac' | No |
| 01/03/2010 | Argyle Street | Vincentia | 'Grazon and Metmac' | No |
| Week Commencing | Road or Public Reserve name | Locality | Pesticide to be used | Near " Sensitive Place " |
| 08/03/2010 | Lake Yarrunga foreshore | Kangaroo Valley | 'Brushoff' | No |
| 08/03/2010 | Jervis Bay Road | Falls Creek to Hyams Beach | 'Bio Choice and Trimac' | No |
| 08/03/2010 | Woollamia Road | Woollamia | 'Bio Choice and Trimac' | No |
| 08/03/2010 | Jervis Bay Road | Falls Creek to Huskisson | 'Bio Choice and Trimac' | No |
| 08/03/2010 | Pine Forest Road | Tomerong | 'Bio Choice and Trimac' | No |
| 08/03/2010 | Elizabeth Drive | Vincentia | 'Bio Choice and Trimac' | No |
| 08/03/2010 | The Wool Rd Bypass | St Georges Basin | 'Bio Choice and Trimac' | No |
| 08/03/2010 | Island Point Rd Bypass | St Georges Basin | 'Bio Choice and Trimac' | No |
| 08/03/2010 | Hawken Road | Tomerong | 'Bio Choice and Trimac' | No |
| 08/03/2010 | The Wool Road | St Georges Basin | 'Bio Choice and Trimac' | No |
| 08/03/2010 | The Wool Road | Old Eeowal Bay | 'Bio Choice and Trimac' | No |
| 08/03/2010 | Larmer Av | Sanctuary Point | 'Bio Choice and Trimac' | No |
| 08/03/2010 | Gradview Street | Erowal Bay | 'Bio Choice and Trimac' | No |
| 08/03/2010 | Killarney Road | Erowal Bay | 'Bio Choice and Trimac' | No |
| 08/03/2010 | Naval College Road | Huskisson to Hyams Beach | 'Bio Choice and Trimac' | No |
| 08/03/2010 | Seasongood Road | Woollamia | 'Bio Choice and Trimac' | No |
| 08/03/2010 | The Wool Road | Vincentia | 'Bio Choice and Trimac' | No |
| 08/03/2010 | Fairfax Road | Woollamia | 'Grazon and Metmac' | No |
| 08/03/2010 | Seasongood Road | Woollamia | 'Grazon and Metmac' | No |
| 08/03/2010 | Knoll Pde | Woollamia | 'Grazon and Metmac' | No |
| 08/03/2010 | McArthur Drive | Woollamia | 'Grazon and Metmac' | No |
| 08/03/2010 | Booderee Av | Hyams Beach | 'Grazon and Metmac' | No |
| 08/03/2010 | Bomaderry Creek Reserve | Bomaderry | 'Brushoff' | No |
| 08/03/2010 | Bomaderry Regional Park | Bomaderry | 'Brushoff' | No |
| 08/03/2010 | Princes Hwy | Ulladulla to Wandandian | 'Grazon and Metmac' | No |
| 08/03/2010 | Jindy Andy Lane | Numbaa to Brundee | 'Grazon and Metmac' | No |
| 08/03/2010 | Terara Road | Terara | 'Grazon and Metmac' | No |
| 08/03/2010 | Prichard Av | Woollamia | 'Grazon and Metmac' | No |
| 08/03/2010 | Coolangatta Road | Shoalhaven Hds to Berry | 'Bio chioce and Kenock' | No |
| 08/03/2010 | Back Forest Road | Back Forest | 'Bio Chioce and Kenock' | No |
| 08/03/2010 | Bryces Road | Back Forest to Far Meadow | 'Bio Chioce and Kenock' | No |
| 08/03/2010 | Illaroo Road | North Nowra to Illaroo | 'Bio Chioce and Kenock' | No |
| 08/03/2010 | Mt Scanzi Road | Kangaroo Valley to Mt Scanzi | 'Bio Chioce and Kenock' | No |
| 08/03/2010 | Bendeela Road | Barrengarry | 'Bio Chioce and Kenock' | No |
| 08/03/2010 | Harriss Avenue | Basin View | 'Grazon and Metmac' | No |
| 08/03/2010 | Winn Avenue | Basin View | 'Grazon and Metmac' | No |
| 08/03/2010 | June Avenue | Basin View | 'Grazon and Metmac' | No |
| 08/03/2010 | Dorothy Avenue | Basin View | 'Grazon and Metmac' | No |
| 08/03/2010 | Audrey Avenue | Basin View | 'Grazon and Metmac' | No |
| 08/03/2010 | Waters Edge Avenue | Basin View | 'Grazon and Metmac' | No |
| 08/03/2010 | Harper Road | Basin View | 'Grazon and Metmac' | No |
| 08/03/2010 | Boathaven Avenue | Basin View | 'Grazon and Metmac' | No |
| 08/03/2010 | Elanora Parade | Basin View | 'Grazon and Metmac' | No |
| 08/03/2010 | Collingwood Street | Basin View | 'Grazon and Metmac' | No |
| 08/03/2010 | Atherton Street | Basin View | 'Grazon and Metmac' | No |
| 08/03/2010 | Brompton Road | Basin View | 'Grazon and Metmac' | No |
| 08/03/2010 | Riverside Esplanade South | Basin View | 'Grazon and Metmac' | No |
| 08/03/2010 | Reserve Road | Basin View | 'Grazon and Metmac' | No |
| 08/03/2010 | Clarendon Crescent | Basin View | 'Grazon and Metmac' | No |
| 08/03/2010 | Tallyan Pont Road | Basin View | 'Grazon and Metmac' | No |
| 08/03/2010 | Basin View Parade | Basin View | 'Grazon and Metmac' | No |
| 08/03/2010 | Mathie Street | Basin View | 'Grazon and Metmac' | No |
| 08/03/2010 | Waterpark Road | Basin View | 'Grazon and Metmac' | No |
| 08/03/2010 | John Street | Basin View | 'Grazon and Metmac' | No |
| 08/03/2010 | Valda Avenue | Basin View | 'Grazon and Metmac' | No |
| 08/03/2010 | Carol Avenue | Basin View | 'Grazon and Metmac' | No |
| 08/03/2010 | Woodhill Mtn Road | Berry to Woodhill | 'Bio chioce and Kenock' | No |
| 08/03/2010 | Wattamolla Road | Wattamolla to Kangaroo Valley | 'Bio chioce and Kenock' | No |
| 08/03/2010 | Bloodwood Road | Yatte Yattah | 'Grazon and Metmac' | No |
| 08/03/2010 | Rogers Road | Yatte Yattah | 'Grazon and Metmac' | No |
| 08/03/2010 | Myrtle Gully Road | Conjola | 'Grazon and Metmac' | No |
| 08/03/2010 | Goonawarra Drive | Cudmirrah | 'Grazon and Metmac' | No |
| 08/03/2010 | Collier Drive | Cudmirrah | 'Grazon and Metmac' | No |
| 08/03/2010 | Waratah Avenue | Cudmirrah | 'Grazon and Metmac' | No |
| 08/03/2010 | Cudmirrah Avenue | Cudmirrah | 'Grazon and Metmac' | No |
| 08/03/2010 | Derwent Drive | Cudmirrah | 'Grazon and Metmac' | No |
| 08/03/2010 | First Avenue | Cudmirrah | 'Grazon and Metmac' | No |
| 08/03/2010 | Cygnet Close | Cudmirrah | 'Grazon and Metmac' | No |
| 08/03/2010 | Swan Avenue | Cudmirrah | 'Grazon and Metmac' | No |
| 08/03/2010 | Second Avenue | Cudmirrah | 'Grazon and Metmac' | No |
| 08/03/2010 | Third Avenue | Cudmirrah | 'Grazon and Metmac' | No |
| 08/03/2010 | Koolyn Drive | Conjola | 'Grazon and Metmac' | No |
| 08/03/2010 | Fifth Avenue | Berrara | 'Grazon and Metmac' | No |
| 08/03/2010 | Sixth Avenue | Berrara | 'Grazon and Metmac' | No |
| 08/03/2010 | Pope Avenue | Berrara | 'Grazon and Metmac' | No |
| 08/03/2010 | Berrara Crescent | Berrara | 'Grazon and Metmac' | No |
| 08/03/2010 | Moolianga Road | Berrara | 'Grazon and Metmac' | No |
| 08/03/2010 | Kirpson Street | Berrara | 'Grazon and Metmac' | No |
| 08/03/2010 | Wirreecoo Street | Berrara | 'Grazon and Metmac' | No |
| 08/03/2010 | Surfway Avenue | Berrara | 'Grazon and Metmac' | No |
| 08/03/2010 | Silver Sands Drive | Berrara | 'Grazon and Metmac' | No |
| 08/03/2010 | Beachway Avenue | Berrara | 'Grazon and Metmac' | No |
| 08/03/2010 | Meadowlake Avenue | Berrara | 'Grazon and Metmac' | No |
| 08/03/2010 | Waterhaven Avenue | Berrara | 'Grazon and Metmac' | No |
| 08/03/2010 | Beachview Avenue | Berrara | 'Grazon and Metmac' | No |
| 08/03/2010 | Lakeway Avenue | Berrara | 'Grazon and Metmac' | No |
| 08/03/2010 | Sundowner Avenue | Berrara | 'Grazon and Metmac' | No |
| 08/03/2010 | Lakeland Avenue | Berrara | 'Grazon and Metmac' | No |
| 08/03/2010 | Sussex Inlet Road | Mondayong to Sussex Inlet | 'Grazon and Metmac' | No |
| Week Commencing | Road or Public Reserve name | Locality | Pesticide to be used | Near " Sensitive Place " |
| 15/03/2010 | Unmade section of Sydney Street, south of Bowen St | Huskisson | 'Brushoff' | No |
| Week Commencing | Road or Public Reserve name | Locality | Pesticide to be used | Near " Sensitive Place " |
| 22/03/2010 | Kangaroo Valley Cemetery | Kangaroo Valley | 'Brushoff' | No |
| 22/03/2010 | Thurgate Oval | Bomaderry | 'Brushoff' | No |
| 22/03/2010 | Beach Road | Berry | 'Bio chioce Kenock Metmac and Grazon Extra' | yes |
| 22/03/2010 | Tannery Road | Berry | 'Bio chioce Kenock Metmac and Grazon Extra' | yes |
INFORMATION ON PESTICIDES USED BY COUNCIL
The following pesticides are used by Council:
Chemical Trade Name
| Agral | Atrazine | Banvel |
| Banvel M | Boost | Broadside |
| Bromakill | Bromicide | Bronco |
| Brush-off | Chlorpyrifos 500 EC | Cislin |
| Codacide | Destiny | Dimension |
| DSMA | Fairway | Fly Dy |
| Frenrock | Grazon DS | Garlon 600 |
| Illoxan | Input | Lantana |
| MCPA | Monument | Poachek |
| Pulse | Raid | Roundup |
| Roundup Biactive | Sempra | Simazine |
| Starane | Stomp | Synertrol Oil |
| Task Force | Trimac | White Lightning |
| 1080 | Pindone |
PESTICIDE USE CONTACTS AND LINKS
Further information on Council’s use of pesticides can be obtained by:
- Phoning the Noxious Weed Officer on 02 44293833
- E-mailing to council@shoalhaven.nsw.gov.au
- Writing to PO Box 42 Nowra 2541
Further general information on pesticides can be found at