WEEKLY PESTICIDE USE PROGRAM
The table shows the expected pesticide use for quantities exceeding the ‘notifiable’ limit, as stated in the Pesticide Use Notification Plan.
| Week Commencing | Road or Public Reserve name | Locality | Pesticide to be used | Near "Sensitive Place" |
| 31/05/2010 | Princes Hwy | Wandandian to Jerrawangala | 'Kenock' | No |
| Week Commencing | Road or Public Reserve name | Locality | Pesticide to be used | Near " Sensitive Place " |
| 15/06/2010 | Strongs Road | Jaspers Brush | 'Clear up Bio and Kenock' | No |
| 15/06/2010 | Comerong Island Road | Numbaa | 'Clear up Bio and Kenock' | No |
| Week Commencing | Road or Public Reserve name | Locality | Pesticide to be used | Near " Sensitive Place " |
| 21/06/2010 | Bells Lane | Bomaderry | 'Clear up Bio and Kenock' | No |
| 21/06/2010 | Bolong Road | Bomaderry | 'Clear up Bio and Kenock' | No |
| 21/06/2010 | Central Ave | Nowra | 'Clear up Bio and Kenock' | No |
| 21/06/2010 | Tanang Street | Bomaderry | 'Clear up Bio and Kenock' | No |
| 21/06/2010 | Forest Road | Falls Creek | 'Clear up Bio and Kenock' | No |
| 21/06/2010 | Croobyar Road | Croobyar | 'Clear up Bio and Kenock' | No |
| 21/06/2010 | Even Lane | Woodstock | 'Clear up Bio and Kenock' | No |
| 21/06/2010 | The Wool Road | Basin View to Vincentia | 'Clear up Bio and Kenock' | No |
| 21/06/2010 | Jervis Bay Road | Falls Creek to Booderee | 'Clear up Bio and Kenock' | No |
| 21/06/2010 | Kinghorn Street | Nowra | 'Clear up Bio and Kenock' | No |
| 21/06/2010 | Bryces Road | Far Meadow | 'Clear up Bio and Kenock' | No |
| Week Commencing | Road or Public Reserve name | Locality | Pesticide to be used | Near " Sensitive Place " |
| 28/06/2010 | Princes Hwy | Nowra to Falls Creek | 'Kenock and Clear up Bio' | No |
| 28/06/2010 | Bomaderry Creek Reserve | Bomaderry | 'Brushoff and Clear up Bio' | No |
| 28/06/2010 | Bomaderry Regional Park | Bomaderry | 'Brushoff and Clear up Bio' | No |
| Week Commencing | Road or Public Reserve name | Locality | Pesticide to be used | Near " Sensitive Place " |
| 26/07/2010 | Scenic Dr | Nowra | 'Broadside' | No |
| Week Commencing | Road or Public Reserve name | Locality | Pesticide to be used | Near " Sensitive Place " |
| 02/08/2010 | Plantation Point Reserve | Vincentia | 'Metmac 600' | No |
| 02/08/2010 | Paradise Beach Reserve | Sanctuary Point | 'Metmac 600' | No |
| 02/08/2010 | Greys Beach Reserve | North Nowra | 'Metmac 600' | No |
| 02/08/2010 | Lions Park | Bomaderry | 'Metmac 600' | No |
| 02/08/2010 | Sheraton Gardens | Bomaderry | 'Metmac 600' | No |
| 02/08/2010 | Bridge Road | Nowra | 'Metmac 600' | No |
| 02/08/2010 | Nowra General Cemetery | Nowra | 'Metmac 600' | No |
| Week Commencing | Road or Public Reserve name | Locality | Pesticide to be used | Near " Sensitive Place " |
| 16/08/2010 | Kangaroo Valley Showground | Kangaroo Valley | 'Broadside' | No |
| 16/08/2010 | Shoalhaven Heads Pool | Shoalhaven Heads | 'Broadside' | No |
| 16/08/2010 | River Road | Shoalhaven Heads | 'Broadside' | No |
| 16/08/2010 | Shoalhaven Heads Skate Park | Shoalhaven Heads | 'Broadside' | No |
| 16/08/2010 | Gumley Reserve | Shoalhaven Heads | 'Broadside' | No |
| 16/08/2010 | Celia Street | Shoalhaven Heads | 'Broadside' | No |
| 16/08/2010 | Back Forest Road | Back Forest | 'Broadside' | No |
| 16/08/2010 | Bryces Road | Far Meadow | 'Broadside' | No |
| 16/08/2010 | Berry Pool | Berry | 'Metmac' | No |
| 16/08/2010 | Mark Radium Park | Berry | 'Metmac' | No |
| 16/08/2010 | David Berry Memorial Park | Berry | 'Metmac' | No |
| 16/08/2010 | Anzac Memorial Park | Berry | 'Metmac' | No |
| 16/08/2010 | Apex Park | Berry | 'Metmac' | No |
| 16/08/2010 | Ray Abood Village | Cambewarra | 'Clear up Bio' | No |
| 16/08/2010 | Bernie Regan Sporting Complex | North Nowra | 'Clear up Bio' | No |
| 16/08/2010 | Ruby Park | South Nowra | 'Broadside' | No |
| 16/08/2010 | Voyage Park | Huskisson | 'Metmac' | No |
| 16/08/2010 | White Sands Park | Huskisson | 'Metmac' | No |
| 16/08/2010 | Moona Creek Reserve | Huskisson | 'Metmac' | No |
| 16/08/2010 | Huskisson Beach Reserve | Huskisson | 'Metmac' | No |
| 16/08/2010 | Wool Lane Sportground | St Georges Basin | 'Broadside' | No |
| Week Commencing | Road or Public Reserve name | Locality | Pesticide to be used | Near " Sensitive Place " |
| 23/08/2010 | Huskisson White Sands Tourist Park | Huskisson | 'Metmac' | No |
| Week Commencing | Road or Public Reserve name | Locality | Pesticide to be used | Near " Sensitive Place " |
| 30/08/2010 | Shoalhaven Heads Tourist Park | Shoalhaven Heads | 'Metmac' | No |
| 30/08/2010 | Kangaroo Valley Tourist Park | Kangaroo Valley | 'Metmac' | No |
| 30/08/2010 | Camp Quality | Berry | 'Metmac' | No |
| 31/08/2010 | Crawford Drive | Sharman Park | 'Metmac' | No |
| 31/08/2010 | Illaroo Rd | Rotary Park | 'Metmac' | No |
| 30/08/2010 | Crookhaven Heads Tourist Park | Crookhaven Heads | 'Metmac' | No |
| 30/08/2010 | Callala Boat Ramp | Callala Bay | 'Metmac' | No |
| 30/08/2010 | Parkes Cr | Callala Beach | 'Metmac' | No |
| 30/08/2010 | Quay Road | Callala Beach | 'Metmac' | No |
| 30/08/2010 | Lackersteen Street | Callala Bay | 'Metmac' | No |
| 30/08/2010 | Rugby Park | South Nowra | 'Rifle 440' | No |
| 30/08/2010 | Vic Zealand Sporting Complex | Shoalhaven Heads | 'Rifle 440' | No |
| 30/08/2010 | Nowra Showground | Nowra | 'Rifle 440' | No |
| 30/08/2010 | Franic Ryan Oval | Sanctuary Point | 'Rifle 440' | No |
| 30/08/2010 | Bomaderry Sporting Complex | Bomaderry | 'Rifle 440' | Yes |
| 30/08/2010 | St Georges Basin Soccer Field | St Georges Basin | 'Rifle 440' | No |
INFORMATION ON PESTICIDES USED BY COUNCIL
The following pesticides are used by Council:
Chemical Trade Name
| Agral | Atrazine | Banvel |
| Banvel M | Boost | Broadside |
| Bromakill | Bromicide | Bronco |
| Brush-off | Chlorpyrifos 500 EC | Cislin |
| Codacide | Destiny | Dimension |
| DSMA | Fairway | Fly Dy |
| Frenrock | Grazon DS | Garlon 600 |
| Illoxan | Input | Lantana |
| MCPA | Monument | Poachek |
| Pulse | Raid | Roundup |
| Roundup Biactive | Sempra | Simazine |
| Starane | Stomp | Synertrol Oil |
| Task Force | Trimac | White Lightning |
| 1080 | Pindone |
PESTICIDE USE CONTACTS AND LINKS
Further information on Council’s use of pesticides can be obtained by:
- Phoning the Noxious Weed Officer on 02 44293833
- E-mailing to council@shoalhaven.nsw.gov.au
- Writing to PO Box 42 Nowra 2541
Further general information on pesticides can be found at