WEEKLY PESTICIDE USE PROGRAM
The table shows the expected pesticide use for quantities exceeding the ‘notifiable’ limit, as stated in the Pesticide Use Notification Plan.
| Week Commencing | Road or Public Reserve name | Locality | Pesticide to be used | Near "Sensitive Place" |
| Week Commencing | Road or Public Reserve name | Locality | Pesticide to be used | Near " Sensitive Place " |
| 3/11/2008 | Meroo Road | Bomaderry | 'Brush-off and Grazon Extra' | No |
| Week Commencing | Road or Public Reserve name | Locality | Pesticide to be used | Near " Sensitive Place " |
| 10/11/2008 | Wallace Street Reserve | Nowra | 'Brush-off' | No |
| 10/11/2008 | Kalander Street Reserve | Nowra | 'Brush-off' | No |
| 10/11/2008 | West Street Oval | Nowra | 'Brush-off and Roundup' | No |
| 10/11/2008 | Crown Reserve | West st to Berry St Nowra | 'Brush-off and Roundup' | No |
| 10/11/2008 | Wilford Lane | Milton | 'Roundup' | No |
| 10/11/2008 | Garrards Lane | Milton | 'Roundup' | No |
| 10/11/2008 | Kurrajong Cr | Conjola Park | 'Roundup' | No |
| 10/11/2008 | Wharf Road | Berry | 'Brushoff and Grazon Extra' | No |
| 10/11/2008 | Sussex Inlet Road | Sussex Inlet | 'Roundup' | No |
| 10/11/2008 | Yalwal Road | West Nowra To Bamarang | 'Brushoff and Grazon Extra' | No |
| 10/11/2008 | Burrier Road | Bamarang to Burrier | 'Brushoff and Grazon Extra' | No |
| 10/11/2008 | Unmade section Murray Street | Kangaroo Valley | 'Brushoff and Grazon Extra' | No |
| 10/11/2008 | Whistler Street | Culburra Beach | 'Brushoff and Grazon Extra' | No |
| Week Commencing | Road or Public Reserve name | Locality | Pesticide to be used | Near " Sensitive Place " |
| 17/11/2008 | Grand View Street | Erowal Bay | 'Brushoff and Grazon Extra' | No |
| 17/11/2008 | Upper Kangaroo River Road | Upper River | 'Grazon' | No |
| 17/11/2008 | Jarretts Lane | Kangaroo Valley | 'Brushoff and Grazon Extra' | No |
| 17/11/2008 | Margaret Kerwick Park | Nowra | 'Brushoff ' | No |
| 17/11/2008 | Nowra Creek Reserve | Nowra | 'Brushoff ' | No |
| 17/11/2008 | princes Hwy | Bomaderry to Berry | 'Brushoff and Grazon Extra' | No |
| 17/11/2008 | Abernethys Lane | Meroo Meadow | 'Brushoff and Grazon Extra' | No |
| 17/11/2008 | Crown Reserve Gerringong Street | Currarong | 'Brushoff and Grazon Extra' | No |
| 17/11/2008 | Crown Reserve Kiama Av | Currarong | 'Brushoff and Grazon Extra' | No |
| 17/11/2008 | Cedarvale Lane | Jaspers Brush | 'Brushoff and Grazon Extra' | No |
| 17/11/2008 | Little Creek Road | Jaspers Brush | 'Brushoff and Grazon Extra' | No |
| 17/11/2008 | Martinvale Lane | Jaspers Brush | 'Brushoff and Grazon Extra' | No |
| 17/11/2008 | Jaspers Brush Road | Jaspers Brush | 'Brushoff and Grazon Extra' | No |
| 17/11/2008 | Swamp Road | Jaspers Brush | 'Brushoff and Grazon Extra' | No |
| 17/11/2008 | O'Keeffes Lane | Jaspers Brush | 'Brushoff and Grazon Extra' | No |
| 17/11/2008 | Croziers Road | Jaspers Brush | 'Brushoff and Grazon Extra' | No |
| 17/11/2008 | Andersons Lane | Jaspers Brush | 'Brushoff and Grazon Extra' | No |
| 17/11/2008 | Mullers Lane | Jaspers Brush | 'Brushoff and Grazon Extra' | No |
| 17/11/2008 | Schofield Lane | Berry | 'Brushoff and Grazon Extra' | No |
| 17/11/2008 | Hitchcocks Lane | Berry | 'Brushoff and Grazon Extra' | No |
| Week Commencing | Road or Public Reserve name | Locality | Pesticide to be used | Near " Sensitive Place " |
| 24/11/2008 | Nowra Showground | Nowra | 'Starane' | No |
| 24/11/2008 | Bomaderry Creek Reserve | Bomaderry | 'Starane' | No |
| 24/11/2008 | Coonemia Road | Wollumboola | 'Brushoff and Grazon Extra' | No |
| 24/11/2008 | Culburra Road | Pyree to Culburra Beach | 'Brushoff and Grazon Extra' | No |
| 24/11/2008 | Mayfield Road | Mayfield | 'Brushoff and Grazon Extra' | No |
| 24/11/2008 | Greenwell Point Road | Worrigee To Greenwell Point | 'Brushoff and Grazon Extra' | No |
| 24/11/2008 | Thurgate Oval | Bomaderry | 'Brushoff ' | No |
| Week Commencing | Road or Public Reserve name | Locality | Pesticide to be used | Near " Sensitive Place " |
| 1/12/2008 | Broughton Vale Road | Broughton Vale | 'Taskforce ' | No |
| 1/12/2008 | Woodhill Mountain Road | Broughton Vale | 'Taskforce ' | No |
| 1/12/2008 | Gerroa Road | Shoalhaven Heads to Seven Mile Beach | 'Taskforce ' | No |
| 1/12/2008 | Beach Road | Berry | 'Taskforce' | No |
| 1/12/2008 | Shoalhaven Entertainment Centre | Nowra | 'Broadside' | No |
| 1/12/2008 | Mumbulla Street | South Nowra | 'Broadside' | No |
| 1/12/2008 | Cuburra Surf Club Reserve | Culburra Beach | 'Roundup Biactive' | No |
INFORMATION ON PESTICIDES USED BY COUNCIL
The following pesticides are used by Council:
Chemical Trade Name
| Agral | Atrazine | Banvel |
| Banvel M | Boost | Broadside |
| Bromakill | Bromicide | Bronco |
| Brush-off | Chlorpyrifos 500 EC | Cislin |
| Codacide | Destiny | Dimension |
| DSMA | Fairway | Fly Dy |
| Frenrock | Grazon DS | Garlon 600 |
| Illoxan | Input | Lantana |
| MCPA | Monument | Poachek |
| Pulse | Raid | Roundup |
| Roundup Biactive | Sempra | Simazine |
| Starane | Stomp | Synertrol Oil |
| Task Force | Trimac | White Lightning |
| 1080 | Pindone |
PESTICIDE USE CONTACTS AND LINKS
Further information on Council’s use of pesticides can be obtained by:
- Phoning the Noxious Weed Officer on 02 44293833
- E-mailing to council@shoalhaven.nsw.gov.au
- Writing to PO Box 42 Nowra 2541
Further general information on pesticides can be found at